RSS/Atom feed Twitter
Site is read-only, email is disabled

babl-0.1.2 test failures on IRIX/MIPSpro

This discussion is connected to the gegl-developer-list.gnome.org mailing list which is provided by the GIMP developers and not related to gimpusers.com.

This is a read-only list on gimpusers.com so this discussion thread is read-only, too.

1 of 1 message available
Toggle history

Please log in to manage your subscriptions.

babl-0.1.2 test failures on IRIX/MIPSpro Stuart Shelton 15 Mar 13:22
Stuart Shelton
2010-03-15 13:22:27 UTC (almost 15 years ago)

babl-0.1.2 test failures on IRIX/MIPSpro

After building successfully (with '-pthread' changed to '-lpthread' in tests/Makefile.*) babl's test-suite fails with the following output when built on MIPS/IRIX with the platform MIPSpro compilers (latest release: 7.4.4m):

PASS: grayscale_to_rgb PASS: rgb_to_bgr
PASS: rgb_to_ycbcr
PASS: srgb_to_lab_u8
PASS: sanity
PASS: babl_class_name
PASS: types
R'G'B'
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 1.000 trnsfrmd: 60324.010 75673.832 55655.827 1.000 R'G'B'
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.794 20097.689 55166.173 1.000 trnsfrmd: 22002.798 20097.693 55166.182 1.000 R'G'B'
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.142 43954.163 1.000 trnsfrmd: 31145.235 44052.149 43954.171 1.000 R'G'B'
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.716 45827.097 6242.624 1.000 trnsfrmd: 21854.719 45827.105 6242.624 1.000 R'G'B' is not symmetric
R'G'B'A
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 10508.764 trnsfrmd: 60324.010 75673.832 55655.827 10508.764 R'G'B'A
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.794 20097.689 55166.173 25341.894 trnsfrmd: 22002.798 20097.693 55166.182 25341.894 R'G'B'A
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.142 43954.163 9807.322 trnsfrmd: 31145.235 44052.149 43954.171 9807.322 R'G'B'A
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.716 45827.097 6242.624 90425.124 trnsfrmd: 21854.719 45827.105 6242.624 90425.124 R'G'B'A is not symmetric
R'aG'aB'aA
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 10508.764 trnsfrmd: 60324.010 75673.832 55655.827 10508.764 R'aG'aB'aA
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.794 20097.689 55166.173 25341.894 trnsfrmd: 22002.798 20097.693 55166.182 25341.894 R'aG'aB'aA
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.142 43954.163 9807.322 trnsfrmd: 31145.235 44052.149 43954.171 9807.322 R'aG'aB'aA
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.716 45827.097 6242.624 90425.124 trnsfrmd: 21854.719 45827.105 6242.624 90425.124 R'aG'aB'aA is not symmetric
Y'
test: 60323.989 75673.805 55655.807 10508.764 clipped: 68802.171 68802.171 68802.171 1.000 trnsfrmd: 68802.183 68802.183 68802.183 1.000 Y'
test: 22002.791 20097.686 55166.163 25341.894 clipped: 24665.123 24665.123 24665.123 1.000 trnsfrmd: 24665.127 24665.127 24665.127 1.000 Y'
test: 31145.225 44052.134 43954.156 9807.322 clipped: 40181.806 40181.806 40181.806 1.000 trnsfrmd: 40181.813 40181.813 40181.813 1.000 Y'
test: 21854.712 45827.089 6242.623 90425.124 clipped: 34146.725 34146.725 34146.725 1.000 trnsfrmd: 34146.731 34146.731 34146.731 1.000 Y' is not symmetric
Y'A
test: 60323.989 75673.805 55655.807 10508.764 clipped: 68802.171 68802.171 68802.171 10508.764 trnsfrmd: 68802.183 68802.183 68802.183 10508.764 Y'A
test: 22002.791 20097.686 55166.163 25341.894 clipped: 24665.123 24665.123 24665.123 25341.894 trnsfrmd: 24665.127 24665.127 24665.127 25341.894 Y'A
test: 31145.225 44052.134 43954.156 9807.322 clipped: 40181.806 40181.806 40181.806 9807.322 trnsfrmd: 40181.813 40181.813 40181.813 9807.322 Y'A
test: 21854.712 45827.089 6242.623 90425.124 clipped: 34146.725 34146.725 34146.725 90425.124 trnsfrmd: 34146.731 34146.731 34146.731 90425.124 Y'A is not symmetric
Y'aA
test: 60323.989 75673.805 55655.807 10508.764 clipped: 68802.171 68802.171 68802.171 10508.764 trnsfrmd: 68802.183 68802.183 68802.183 10508.764 Y'aA
test: 22002.791 20097.686 55166.163 25341.894 clipped: 24665.123 24665.123 24665.123 25341.894 trnsfrmd: 24665.127 24665.127 24665.127 25341.894 Y'aA
test: 31145.225 44052.134 43954.156 9807.322 clipped: 40181.806 40181.806 40181.806 9807.322 trnsfrmd: 40181.813 40181.813 40181.813 9807.322 Y'aA
test: 21854.712 45827.089 6242.623 90425.124 clipped: 34146.725 34146.725 34146.725 90425.124 trnsfrmd: 34146.731 34146.731 34146.731 90425.124 Y'aA is not symmetric
Y'CbCr
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60323.989 75673.855 55655.819 1.000 trnsfrmd: 60323.988 75673.904 55655.832 1.000 Y'CbCr
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.810 20097.691 55166.172 1.000 trnsfrmd: 22002.829 20097.696 55166.181 1.000 Y'CbCr
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.178 43954.166 1.000 trnsfrmd: 31145.235 44052.222 43954.176 1.000 Y'CbCr
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.693 45827.155 6242.625 1.000 trnsfrmd: 21854.673 45827.221 6242.628 1.000 Y'CbCr is not symmetric
Y'CbCrA
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60323.989 75673.855 55655.819 10508.764 trnsfrmd: 60323.988 75673.904 55655.832 10508.764 Y'CbCrA
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.810 20097.691 55166.172 25341.894 trnsfrmd: 22002.829 20097.696 55166.181 25341.894 Y'CbCrA
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.178 43954.166 9807.322 trnsfrmd: 31145.235 44052.222 43954.176 9807.322 Y'CbCrA
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.693 45827.155 6242.625 90425.124 trnsfrmd: 21854.673 45827.221 6242.628 90425.124 Y'CbCrA is not symmetric
FAIL: models
PASS: concurrency-stress-test
===================
1 of 9 tests failed
===================

... any thoughts on why these failures might be occurring, and how to approach fixing them?

P.S. http://www.gegl.org/ seems to be down - is this still the project web site?

Cheers,

Stuart