RSS/Atom feed Twitter
Site is read-only, email is disabled

Babl test failure (repost)

This discussion is connected to the gegl-developer-list.gnome.org mailing list which is provided by the GIMP developers and not related to gimpusers.com.

This is a read-only list on gimpusers.com so this discussion thread is read-only, too.

1 of 1 message available
Toggle history

Please log in to manage your subscriptions.

Babl test failure (repost) Gary V. Vaughan 24 Feb 05:11
Gary V. Vaughan
2009-02-24 05:11:16 UTC (almost 16 years ago)

Babl test failure (repost)

[[I realised that I mixed two subjects into a single post so here is the question again, in its own thread this time]]

With my earlier patches applied, all hosts (except linux) always fail the final test case. I'm not sure whether this is an anticipated rounding error that the test itself should be tolerant of, or if there is a genuine problem with all of the non-linux builds?

Any advice gratefully received!

PASS: grayscale_to_rgb PASS: rgb_to_bgr
PASS: rgb_to_ycbcr
PASS: srgb_to_lab_u8
PASS: sanity
PASS: babl_class_name
PASS: types
R'G'B'
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 1.000 trnsfrmd: 60324.010 75673.832 55655.827 1.000 R'G'B'
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.794 20097.689 55166.173 1.000 trnsfrmd: 22002.798 20097.693 55166.182 1.000 R'G'B'
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.142 43954.163 1.000 trnsfrmd: 31145.235 44052.149 43954.171 1.000 R'G'B'
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.716 45827.097 6242.624 1.000 trnsfrmd: 21854.719 45827.105 6242.624 1.000 R'G'B' is not symmetric
R'G'B'A
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 10508.764 trnsfrmd: 60324.010 75673.832 55655.827 10508.764 R'G'B'A
test: 22002.791 20097.686 55166.163 25341.894 clipped: 22002.794 20097.689 55166.173 25341.894 trnsfrmd: 22002.798 20097.693 55166.182 25341.894 R'G'B'A
test: 31145.225 44052.134 43954.156 9807.322 clipped: 31145.230 44052.142 43954.163 9807.322 trnsfrmd: 31145.235 44052.149 43954.171 9807.322 R'G'B'A
test: 21854.712 45827.089 6242.623 90425.124 clipped: 21854.716 45827.097 6242.624 90425.124 trnsfrmd: 21854.719 45827.105 6242.624 90425.124 R'G'B'A is not symmetric
R'aG'aB'aA
test: 60323.989 75673.805 55655.807 10508.764 clipped: 60324.000 75673.819 55655.817 10508.764 ...

Cheers,
Gary